Open Access

Health-related quality of life in Slovenian patients with colorectal cancer: a single tertiary care center study


Cite

Characteristics of the study population

Responders n 197Non-responders n 216p-value
Median age (IQR)72 (62–79)74 (65–81)0.016
Sex
Male (%)116 (58.9)133(61.5)0.603
Female (%)81 (41.1)83 (38.5)
Complications
Not reported175 (88.8)150 (69.4)<0.001
Severe* (%)15 (7.6)32 (14.8)
Operation
Right hemicolectomy80 (40.6)101 (46.8)0.208
Extended right hemicolectomy8(4.1)17(7.9)0.033
Left hemicolectomy26 (13.2)19 (8.8)0.152
Hartmann’s procedure10 (5.1)14 (6.5)0.542
Rectosigmoid resection4 (2)8 (3.7)0.312
Low anterior resection13 (6.6)8 (3.7)0.181
Sigmoid resection46 (23.4)38 (17.6)0.147
Subtotal colectomy2 (1)5 (2.3)0.298
Total colectomy5 (2.5)3 (1.4)0.396
Segmental resections of the colon4(2)2(0.9)0.007
Other procedures1 (0.5)2 (0.9)0.613

Comparison of the scores for all the scales of the EORTC QLQ-C30 by sex.

MaleFemalep-value
M (SD)Me (IQR)nM (SD)Me (IQR)n
Functional scoring scale
Physical functions82.9 (19.1)87 (80–100)11683.1 (21.8)93 (80–100)810.584
Role functions84.1 (23.2)100 (67–100)11580.7 (31.2)100 (67–100)810.982
Cognitive functions89.8 (15.2)100 (83–100)11683.5 (21)83 (67–100)810.034
Emotional functions85.7 (14.9)92 (75–100)11680 (17.5)83 (75–92)810.008
Social functions81.5 (22.7)83 (67–100)11682.9 (25.8)100 (67–100)810.329
Symptom scoring scale
Dyspnea6 (16.2)0 (0–0)1166.5 (16.1)0 (0–0)810.570
Insomnia21.2 (26.9)0 (0–33)11624.2 (28.4)33 (0–33)810.450
Loss of appetite4.3 (15.6)0 (0–0)1157.5 (19.1)0 (0–0)800.115
Nausea and vomiting3.1 (8.7)0 (0–0)1152.7 (7.3)0 (0–0)800.934
Constipation13.6 (22.9)0 (0–33)11512.7 (22)0 (0–33)810.903
Diarrhea12.8 (22)0 (0–33)11512.3 (23.8)0 (0–33)810.641
Fatigue19.9 (21)11 (0–33)11625.5 (23.5)22 (0–33)810.110
Pain12.3 (19.8)0 (0–17)11415.8 (24.4)0 (0–22)810.338
Financial impact of disease13.5 (26.7)0 (0–33)11615.4 (26.5)0 (0–33)800.441
Global health status
Global health status68.1 (21.4)67 (50–83)11668.6 (19.3)67 (50–83)810.903

Comparison of the scores for all the scales of the EORTC QLQ-CR29 by age groups

Age 39–73 yearsAge 74–92 years
M (SD)Me (IQR)nM (SD)Me (IQR)np-value
Symptom scoring scale
Urinary frequency24.7 (25.2)17 (0–33)9733 (23.3)33 (17–50)990.007
Urinary incontinence5.9 (15.1)0 (0–0)9812.4 (19.9)0 (0–33)980.007
Dysuria3 (9.6)0 (0–0)984.4 (13.2)0 (0–0)980.607
Abdominal pain8.8 (14.6)0 (0–33)9814.1 (20.2)0 (0–33)990.087
Buttock pain7.8 (20.2)0 (0–0)9813.7 (22.3)0 (0–33)990.007
Bloating19.6 (23.3)0 (0–33)9823.5 (27.1)33 (0–33)990.404
Blood & mucus in stool4.1 (14)0 (0–0)982.8 (8.2)0 (0–0)990.938
Dry mouth18.7 (24.2)0 (0–33)9826.2 (28.7)33 (0–33)990.069
Hair loss4.4 (14)0 (0–0)982 (7.9)0 (0–0)990.193
Taste7.1 (17.4)0 (0–0)989.5 (22.4)0 (0–0)980.648
No stoma
Flatulence22.2 (27.3)3 (0–33)8130.7 (31)33 (0–33)770.068
Fecal incontinence5.3 (14.4)0 (0–0)818.5 (20.4)0 (0–0)780.329
Sore skin14.9 (23)0 (0–33)8017 (24.4)0 (0–33)780.566
Stool frequency12.3 (18.2)0 (0–17)8211.2 (16.7)0 (0–17)780.860
Embarrassment7.8 (17.7)0 (0–0)819.7 (21)0 (0–0)750.550
Mental health
Anxiety51.4 (30.1)67 (33–67)9856.8 (26.1)67 (33–67)970.227
Weight74.6 (30.8)100 (67–100)9883.7 (25.4)100 (67–100)980.031
Body image84.9 (22.8)100 (78–100)9888.8 (17.7)100 (78–100)980.156

Comparison of the scores for all scales of the EORTC QLQ-C30 between CRC patients and the general Slovenian population

Colorectal patientsGeneral Slovenian population M (SD)p-value
MinMaxM (SD)Me (IQR)n
Functional scoring scale
Physical functions010083 (20.2)87 (80–100)19791.8 (14)< 0.001
Role functions010082.7 (26.8)100 (67–100)19688.7 (20.1)0.002
Cognitive functions010087.2 (18.1)100 (83–100)19790.2 (16)0.021
Emotional functions010083.4 (16.2)83 (75–100)19782 (18.5)0.239
Social functions010082.1 (24)100 (67–100)19790.9 (17.3)< 0.001
Symptom scoring scale
Dyspnea01006.2 (16.1)0 (0–0)1975.3 (15.3)0.928
Insomnia010022.4 (27.5)0 (0–33)19719.8 (25.1)0.182
Loss of appetite01005.6 (17.2)0 (0–0)1955.3 (15.5)0.791
Nausea and vomiting0502.9 (8.1)0 (0–0)1953.3 (10.6)0.524
Constipation010013.2 (22.5)0 (0–33)1966.9 (16.9)< 0.001
Diarrhea010012.6 (22.7)0 (0–33)1964.2 (13.6)< 0.001
Fatigue010022.2 (22.2)22 (0–33)19719.8 (19.8)0.126
Pain010013.8 (21.8)0 (0–17)19514.5 (20.2)0.633
Financial impact of disease010014.2 (26.6)0 (0–33)1966.6 (17.5)< 0.001
Global health status
Global health status1710068.3 (20.5)67 (50–83)19771.1 (21.4)0.058

Comparison of the scores for all the scales of the EORTC QLQ-CR29 by sex

MaleFemale
M (SD)Me (IQR)nM (SD)Me (IQR)np-value
Symptom scoring scale
Urinary frequency29.4 (2.8)33 (0–50)11528.1 (24.4)33 (17–33)810.670
Urinary incontinence9.1 (18.3)0 (0–0)1169.1 (17.5)0 (0–0)800.941
Dysuria4.6 (13.1)0 (0–0)1152.4 (8.7)0 (0–0)810.266
Abdominal pain10.5 (16.7)0 (0–33)11612.7 (19.4)0 (0–33)810.548
Buttock pain12.3 (22.2)0 (0–33)1168.6 (20.3)0 (0–0)810.123
Bloating18.9 (24.5)0 (0–33)11625.4 (26)33 (0–33)810.049
Blood & mucus in stool3.4 (11.7)0 (0–0)1163.5 (11.1)0 (0–0)810.939
Dry mouth21 (25.2)16.5 (0–33)11624.7 (28.8)0 (0–33)810.503
Hair loss1.4 (6.7)0 (0–0)1165.7 (15.5)0 (0–0)810.010
Taste6 (16.2)0 (0–0)11611.6 (24.3)0 (0–0)800.090
No stoma
Flatulence25.7 (29.8)33 (0–33)8827.1 (29.1)33 (0–33)700.651
Fecal incontinence6.7 (18.2)0 (0–0)897.1 (16.8)0 (0–0)700.569
Sore skin14 (22.4)0 (0–33)8818.5 (25.1)0 (0–33)700.212
Stool frequency11.8 (18.3)0 (0–17)8911.6 (16.4)0 (0–17)710.772
Embarrassment8.3 (18.3)0 (0–0)889.3 (20.6)0 (0–0)680.925
Mental health
Anxiety57.1 (29.1)67 (33–67)11449.8 (26.6)67 (33–67)810.069
Weight78.7 (28.1)100 (67–100)11579.9 (29.2)100 (67–100)810.563
Body image86.5 (20.2)100 (78–100)11587.3 (21)100 (78–100)810.708

Comparison of the scores for all the scales of the EORTC QLQ-C30 by age groups

Age 39–73 yearsAge 74 –92 yearsp-value
M (SD)Me (IQR)nM (SD)Me (IQR)n
Functional scoring scale
Physical functions87.5 (16.3)93 (80–100)9878.6 (22.7)87 (67–93)990.001
Role functions82.2 (28.7)100 (67–100)9783.2 (24.9)100 (67–100)990.724
Cognitive functions89.3 (15)100 (83–100)9885.1 (20.5)100 (83–100)990.268
Emotional functions85 (14.7)83 (75–100)9881.7 (17.5)83 (75–92)990.218
Social functions84.7 (23.3)100 (67–100)9879.5 (24.5)83 (67–100)990.069
Symptom scoring scale
Dyspnea3 (9.6)0 (0–0)989.4 (20.2)0 (0–0)990.014
Insomnia16.6 (23.5)0 (0–33)9828.2 (29.9)33 (0–33)990.004
Loss of appetite6.4 (18.3)0 (0–0)984.8 (15.9)0 (0–0)970.511
Nausea and vomiting2.9 (7.9)0 (0–0)982.9 (8.4)0 (0–0)970.993
Constipation11.6 (22.6)0 (0–33)9714.7 (22.4)0 (0–33)990.177
Diarrhea10.8 (20.9)0 (0–33)9714.4 (24.3)0 (0–33)990.286
Fatigue20.9 (22.7)22 (0–33)9823.6 (21.7)22 (0–33)990.228
Pain11.5 (21.6)0 (0–17)9816.1 (21.9)0 (0–33)970.061
Financial impact of disease18.7 (29.9)0 (0–33)989.8 (22)0 (0–0)980.025
Global health status
Global health status69.8 (22.4)75 (50–83)9866.8 (18.5)67 (50–83)990.132
eISSN:
1581-3207
Language:
English
Publication timeframe:
4 times per year
Journal Subjects:
Medicine, Clinical Medicine, Internal Medicine, Haematology, Oncology, Radiology