Open Access

Statistical Analysis for Comparison of the Results Obtained by Capillary Columns and Packed Columns in the Determination of Water Yield in Smoke Condensates Analyzed in Cigarettes for the 24th Asia Collaborative Study


Cite

Figure 1

Box plots of water yield for sample A. ⋄ indicate mean values
Box plots of water yield for sample A. ⋄ indicate mean values

Figure 2

Box plots of water yield for sample B.
Box plots of water yield for sample B.

Figure 3

Box plots of water yield for sample C.
Box plots of water yield for sample C.

Figure 4

Box plots of water yield for sample D.
Box plots of water yield for sample D.

Figure 5

Box plots of water yield for sample E.
Box plots of water yield for sample E.

Figure 6

Box plots of water yield for sample A.
Box plots of water yield for sample A.

Figure 7

Box plots of water yield for sample B.
Box plots of water yield for sample B.

Figure 8

Box plots of water yield for sample C.
Box plots of water yield for sample C.

Figure 9

Box plots of water yield for sample D.
Box plots of water yield for sample D.

Figure 10

Box plots of water yield for sample E.
Box plots of water yield for sample E.

Figure 11

Comparison of estimated repeatability (r) for all, capillary and packed columns with those of ISO 10362-1 and upper and lower limits for prediction bands.95% LLP: 95% of lower limit for prediction bands 95% ULP: 95% of upper limit for prediction bands
Comparison of estimated repeatability (r) for all, capillary and packed columns with those of ISO 10362-1 and upper and lower limits for prediction bands.95% LLP: 95% of lower limit for prediction bands 95% ULP: 95% of upper limit for prediction bands

Figure 12

Comparison of estimated reproducibility (R) for all, capillary and packed columns with those of ISO 10362-1 and upper and lower limits for prediction bands.95% LLP: 95% of lower limit for prediction bands 95% ULP: 95% of upper limit for prediction bands
Comparison of estimated reproducibility (R) for all, capillary and packed columns with those of ISO 10362-1 and upper and lower limits for prediction bands.95% LLP: 95% of lower limit for prediction bands 95% ULP: 95% of upper limit for prediction bands

Dataset per sample.

Test parameter Smoking machine Number of runs Reported data / sample
TPM (mg/cig) Linear 20 port 6 runs 5 cig/port × 4 ports/run 6 test results, mean and standard deviation
Water (mg/cig)
Nicotine (mg/cig)
NFDPM (mg/cig) Linear 16 port
CO (mg/cig) Linear 10 port
Puff count (puffs/cig) Rotary 6 runs (20 cig/run)

Estimated r and R for all water data, capillary columns and packed columns (unit: mg/cig).

Sample code All data Capillary columns Packed columns

Mean r R Mean r R Mean r R
A 0.101 0.129 0.176 0.097 0.131 0.169 0.104 0.13 0.187
B 0.286 0.225 0.307 0.284 0.209 0.312 0.29 0.243 0.302
C 0.771 0.267 0.534 0.785 0.281 0.505 0.753 0.246 0.572
D 1.525 0.365 0.818 1.518 0.349 0.773 1.534 0.379 0.883
E 1.816 0.424 0.999 1.836 0.432 0.895 1.791 0.414 1.121

Results of t-test in water yields between capillary and packed column within same type of smoking machine (unit: mg/cig).

Sample code Linear Rotary

Capillary Packed t-test a Capillary Packed t-test a


Mean SD Mean SD Mean SD Mean SD
A 0.106 0.041 0.102 0.058 ns 0.092 0.044 0.101 0.047 ns
B 0.273 0.065 0.286 0.082 ns 0.29 0.101 0.296 0.068 ns
C 0.632 0.100 0.645 0.113 ns 0.874 0.103 0.861 0.188 ns
D 1.287 0.137 1.391 0.193 ns 1.676 0.229 1.718 0.338 ns
E 1.576 0.159 1.614 0.324 ns 1.988 0.23 1.969 0.346 ns

Results of outlier tests.

Sample Cochran’s test Grubbs’ test Remaining data sets
A 59 L, 56 L, 55 R N/A 82
B 56 L, 59 L, 35 L N/A 82
C 56 L, 59 L, 40 R N/A 82
D 56 L, 59 L N/A 83
E 56 L, 59 L, 39 R N/A 82

Results of t-test in water yields between capillary columns and packed columns.

Sample code “Tar” (mg/cig) Capillary (mg/cig) Packed (mg/cig) t-test a

Mean SD Mean SD
A 1 0.097 0.043 0.104 0.052 ns
B 3 0.287 0.089 0.290 0.074 ns
C 6 0.785 0.155 0.753 0.188 ns
D 10 1.534 0.272 1.558 0.321 ns
E 14.1 1.836 0.287 1.791 0.376 ns

Mean and standard deviation (SD) of water yields for each data set (unit: mg/cig).

No. Smoking machine a GC column b Lab. code Sample A Sample B Sample C Sample D Sample E

Mean SD Mean SD Mean SD Mean SD Mean SD
1 R C 01R 0.07 0.031 0.14 0.037 0.96 0.103 1.69 0.086 1.90 0.109
2 R C 02R 0.09 0.061 0.30 0.084 1.01 0.154 1.93 0.207 2.23 0.172
3 L P 03AL 0.08 0.066 0.17 0.053 0.45 0.046 1.03 0.053 1.21 0.052
4 R P 03BR 0.07 0.052 0.15 0.031 0.55 0.111 1.22 0.167 1.34 0.182
5 L P 04L 0.15 0.024 0.33 0.046 0.69 0.065 1.34 0.078 1.56 0.121
6 L P 05L 0.10 0.029 0.29 0.042 0.68 0.057 1.54 0.076 1.72 0.092
7 L C 06AL 0.09 0.030 0.38 0.176 0.61 0.121 1.38 0.228 1.62 0.393
8 L C 06BL 0.20 0.104 0.35 0.237 0.55 0.180 1.00 0.216 1.50 0.481
9 R C 07AR 0.12 0.035 0.43 0.056 0.96 0.048 1.90 0.097 2.16 0.132
10 R C 07BR 0.10 0.036 0.35 0.039 0.92 0.036 1.83 0.116 2.17 0.033
11 L C 07CL 0.07 0.022 0.19 0.042 0.58 0.017 1.23 0.151 1.43 0.050
12 R C 08R 0.09 0.041 0.27 0.042 0.87 0.056 1.69 0.089 1.97 0.115
13 R C 09R 0.08 0.080 0.23 0.041 0.80 0.118 1.55 0.107 1.90 0.090
14 R C 10R 0.04 0.023 0.26 0.021 0.86 0.051 2.02 0.049 2.14 0.080
15 L C 11L 0.06 0.043 0.21 0.043 0.49 0.131 1.21 0.130 1.32 0.074
16 R P 12R 0.08 0.023 0.31 0.068 1.05 0.085 1.72 0.033 2.19 0.126
17 R C 13AR 0.13 0.037 0.29 0.038 0.93 0.012 1.45 0.115 1.52 0.115
18 R C 13BR 0.13 0.017 0.34 0.079 0.88 0.053 1.54 0.095 1.68 0.170
19 R P 14R 0.17 0.017 0.37 0.071 0.86 0.088 1.67 0.179 1.90 0.096
20 R C 15AR 0.14 0.053 0.32 0.042 0.97 0.055 1.69 0.037 1.92 0.066
21 L C 15BL 0.13 0.085 0.17 0.100 0.51 0.113 1.13 0.138 1.52 0.215
22 R P 16R 0.08 0.059 0.27 0.105 0.74 0.134 1.54 0.113 1.70 0.148
23 R P 17AR 0.09 0.015 0.27 0.031 0.77 0.103 1.52 0.145 1.82 0.112
24 L P 17BL 0.10 0.022 0.21 0.034 0.53 0.072 1.15 0.141 1.31 0.076
25 R C 18AR 0.10 0.004 0.35 0.034 0.88 0.078 1.63 0.096 1.78 0.145
26 L C 18BL 0.09 0.019 0.30 0.056 0.66 0.158 1.45 0.184 1.39 0.203
27 L C 19AL 0.06 0.017 0.25 0.013 0.62 0.044 1.47 0.078 1.63 0.089
28 R C 19BR 0.13 0.038 0.28 0.039 0.90 0.061 1.69 0.073 2.03 0.066
29 L C 19CL 0.08 0.014 0.27 0.018 0.67 0.024 1.47 0.085 1.73 0.112
30 R C 19DR 0.08 0.061 0.25 0.054 0.82 0.078 1.47 0.083 1.82 0.033
31 L P 19EL 0.06 0.013 0.22 0.010 0.55 0.033 1.36 0.029 1.44 0.040
32 L P 20L 0.06 0.014 0.27 0.039 0.63 0.073 1.45 0.058 1.62 0.054
33 L C 21L 0.13 0.004 0.26 0.012 0.77 0.012 1.45 0.010 1.84 0.039
34 R C 22R 0.11 0.083 0.29 0.061 0.87 0.156 1.80 0.197 2.06 0.101
35 R C 23R 0.00 0.005 0.24 0.076 0.80 0.125 1.46 0.072 1.80 0.052
36 R C 24AR 0.11 0.005 0.23 0.017 0.73 0.014 1.43 0.119 1.79 0.088
37 L C 24BL 0.12 0.008 0.33 0.009 0.64 0.016 1.38 0.128 1.66 0.050
38 R P 25R 0.10 0.014 0.37 0.043 1.03 0.116 1.94 0.170 2.20 0.213
39 R C 26AR 0.14 0.051 0.31 0.066 0.91 0.045 1.92 0.227 2.13 0.137
40 R C 26BR 0.14 0.052 0.38 0.044 1.07 0.063 2.03 0.130 2.33 0.077
41 L C 27L 0.09 0.105 0.19 0.082 0.57 0.088 1.21 0.177 1.35 0.108
42 L P 28L 0.21 0.078 0.33 0.103 0.70 0.119 1.55 0.154 1.87 0.167
43 L P 29L - - 0.27 0.104 0.70 0.073 1.41 0.262 1.60 0.212
44 R P 30R 0.09 0.022 0.35 0.064 1.03 0.077 2.03 0.121 2.10 0.105
45 L P 31L 0.08 0.053 0.40 0.345 0.55 0.213 1.33 0.202 1.53 0.236
46 R C 32AR 0.06 0.031 0.20 0.093 0.81 0.102 1.61 0.083 1.88 0.075
47 R C 32BR 0.07 0.041 0.29 0.106 0.88 0.138 1.73 0.120 1.95 0.161
48 R C 33R 0.05 0.011 0.24 0.041 0.70 0.085 1.36 0.155 1.58 0.110
49 R P 34R 0.16 0.072 0.39 0.084 1.21 0.134 2.26 0.244 2.57 0.321
50 L P 35L 0.11 0.092 0.62 0.371 0.84 0.234 1.75 0.261 2.21 0.219
51 R C 36AR 0.17 0.015 0.52 0.030 0.89 0.056 1.37 0.053 2.30 0.060
52 R C 36BR 0.19 0.034 0.52 0.025 0.94 0.036 1.46 0.069 2.43 0.051
53 R C 37AR 0.08 0.084 0.20 0.098 0.70 0.183 1.53 0.231 1.78 0.341
54 L C 37BL 0.11 0.087 0.42 0.181 0.85 0.171 1.31 0.178 1.70 0.152
55 R P 38R 0.14 0.071 0.28 0.024 0.86 0.060 1.73 0.100 1.88 0.073
56 R P 39R 0.13 0.048 0.35 0.069 1.03 0.150 1.91 0.203 2.01 0.518
57 R P 40R 0.14 0.084 0.37 0.076 1.30 0.329 2.44 0.287 2.70 0.219
58 R C 41R 0.11 0.031 0.25 0.010 0.83 0.100 1.42 0.117 1.78 0.106
59 L C 42L 0.10 0.017 0.26 0.044 0.57 0.052 1.19 0.040 1.52 0.104
60 L P 43AL 0.21 0.057 0.44 0.112 0.75 0.032 1.36 0.072 1.63 0.136
61 L P 43BL 0.20 0.014 0.47 0.178 0.73 0.015 1.35 0.064 1.58 0.069
62 L C 44AL 0.11 0.105 0.27 0.186 0.55 0.150 1.29 0.151 1.66 0.129
63 L C 44BL 0.07 0.108 0.22 0.035 0.61 0.138 1.35 0.186 1.58 0.156
64 R P 45R 0.06 0.026 0.23 0.032 0.70 0.074 1.58 0.168 1.71 0.073
65 L P 46L 0.03 0.054 0.14 0.108 0.50 0.087 1.03 0.126 1.01 0.079
66 L P 47L 0.19 0.072 0.42 0.125 0.78 0.099 1.55 0.172 1.70 0.259
67 L C 48L 0.10 0.004 0.30 0.010 0.77 0.018 1.30 0.037 1.78 0.028
68 R P 49R 0.21 0.071 0.33 0.117 1.05 0.104 1.85 0.108 1.94 0.129
69 R P 50AR 0.07 0.054 0.23 0.040 0.77 0.034 1.63 0.128 1.83 0.113
70 R P 50BR 0.04 0.031 0.19 0.039 0.75 0.084 1.65 0.083 1.85 0.047
71 L P 50CL 0.09 0.045 0.25 0.081 0.56 0.074 1.38 0.098 1.46 0.127
72 R C 51R 0.11 0.023 0.40 0.053 0.98 0.121 1.95 0.122 2.19 0.160
73 R C 52R 0.00 0.000 0.05 0.062 0.64 0.123 1.79 0.167 2.18 0.192
74 L P 53L 0.06 0.015 0.26 0.025 0.75 0.010 1.60 0.070 1.69 0.047
75 R C 54R 0.09 0.021 0.25 0.026 0.81 0.091 1.50 0.090 1.85 0.064
76 R UN 55R 0.44 0.150 0.41 0.139 0.94 0.120 1.25 0.192 1.97 0.195
77 L P 56L 1.43 0.368 1.84 0.713 2.47 0.936 3.82 1.050 4.33 1.388
78 R P 57R 0.13 0.023 0.35 0.053 0.97 0.045 1.99 0.104 2.26 0.088
79 L P 58L 0.07 0.028 0.23 0.091 0.52 0.051 1.22 0.112 1.50 0.113
80 L P 59L 0.72 0.607 1.00 0.660 1.24 0.637 1.79 0.493 3.27 0.758
81 R P 60AR 0.07 0.015 0.30 0.039 0.85 0.099 1.58 0.085 2.17 0.127
82 L P 60BL 0.07 0.021 0.27 0.046 0.66 0.079 1.61 0.114 2.41 0.243
83 R P 61R 0.13 0.008 0.30 0.024 0.71 0.016 1.01 0.016 1.90 0.012
84 R C 62R 0.04 0.043 0.31 0.134 1.04 0.162 2.26 0.288 2.35 0.326
85 L C 63L 0.18 0.008 0.34 0.015 0.73 0.035 1.24 0.015 1.69 0.041
86 R P 64R 0.04 0.015 0.22 0.073 0.59 0.102 1.41 0.162 1.43 0.170

List of parameters to be reported.

Outline
Test period September 1st to November 30 th, 2015
Data set / sample One data set consists of 6 test results obtained from 6 runs. One test result was defined as the average yield obtained from 20 cigarettes in a single run.
Test parameters TPM, water, nicotine, NFDPM, CO, puffs
Original data sets 86 data sets from 64 laboratories for each sample

Raw data of water yields for sample C (unit: mg/cig).

No. Smoking machine GC column type Lab. code No. of run Mean SD

1 2 3 4 5 6
1 R Capillary 01R 0.87 0.83 1.09 1.00 0.90 1.04 0.96 0.103
2 R Capillary 02R 1.25 1.06 0.81 0.92 1.09 0.95 1.01 0.154
3 L Packed 03AL 0.46 0.49 0.50 0.45 0.41 0.38 0.45 0.046
4 R Packed 03BR 0.50 0.68 0.49 0.68 0.50 0.42 0.55 0.111
5 L Packed 04L 0.72 0.62 0.66 0.63 0.74 0.78 0.69 0.065
6 L Packed 05L 0.60 0.69 0.68 0.63 0.76 0.71 0.68 0.057
7 L Capillary 06AL 0.63 0.64 0.67 0.48 0.45 0.77 0.61 0.121
8 L Capillary 06BL 0.60 0.38 0.41 0.43 0.84 0.66 0.55 0.180
9 R Capillary 07AR 1.00 0.98 1.01 0.93 0.90 0.92 0.96 0.048
10 R Capillary 07BR 0.97 0.96 0.87 0.91 0.91 0.91 0.92 0.036
11 L Capillary 07CL 0.58 0.60 0.58 0.57 0.55 0.59 0.58 0.017
12 R Capillary 08R 0.94 0.88 0.90 0.80 0.80 0.87 0.87 0.056
13 R Capillary 09R 0.88 0.73 0.79 0.61 0.95 0.81 0.80 0.118
14 R Capillary 10R 0.92 0.88 0.80 0.91 0.86 0.81 0.86 0.051
15 L Capillary 11L 0.39 0.53 0.57 0.27 0.56 0.61 0.49 0.131
16 R Packed 12R 1.12 0.91 1.10 1.04 1.01 1.14 1.05 0.085
17 R Capillary 13AR 0.93 0.94 0.94 0.94 0.91 0.93 0.93 0.012
18 R Capillary 13BR 0.82 0.81 0.91 0.92 0.92 0.92 0.88 0.053
19 R Packed 14R 0.87 0.81 0.77 0.97 0.79 0.96 0.86 0.088
20 R Capillary 15AR 1.01 0.93 1.01 0.88 0.99 1.01 0.97 0.055
21 L Capillary 15BL 0.60 0.46 0.69 0.40 0.45 0.44 0.51 0.113
22 R Packed 16R 0.58 0.69 0.66 0.79 0.72 0.97 0.74 0.134
23 R Packed 17AR 0.70 0.76 0.96 0.71 0.78 0.68 0.77 0.103
24 L Packed 17BL 0.62 0.57 0.55 0.47 0.52 0.42 0.53 0.072
25 R Capillary 18AR 0.75 0.90 0.89 0.88 1.00 0.88 0.88 0.078
26 L Capillary 18BL 0.66 0.65 0.90 0.67 0.65 0.40 0.66 0.158
27 L Capillary 19AL 0.56 0.58 0.64 0.64 0.68 0.61 0.62 0.044
28 R Capillary 19BR 0.98 0.81 0.93 0.91 0.90 0.84 0.90 0.061
29 L Capillary 19CL 0.66 0.67 0.64 0.70 0.66 0.70 0.67 0.024
30 R Capillary 19DR 0.81 0.82 0.96 0.83 0.74 0.76 0.82 0.078
31 L Packed 19EL 0.56 0.52 0.56 0.51 0.53 0.60 0.55 0.033
32 L Packed 20L 0.71 0.63 0.59 0.73 0.55 0.58 0.63 0.073
33 L Capillary 21L 0.78 0.76 0.77 0.79 0.78 0.76 0.77 0.012
34 R Capillary 22R 0.71 0.77 0.78 0.84 1.03 1.09 0.87 0.156
35 R Capillary 23R 0.90 0.90 0.61 0.68 0.81 0.89 0.80 0.125
36 R Capillary 24AR 0.75 0.73 0.72 0.72 0.72 0.71 0.73 0.014
37 L Capillary 24BL 0.64 0.61 0.64 0.66 0.64 0.63 0.64 0.016
38 R Packed 25R 1.20 1.12 0.87 1.04 0.96 0.99 1.03 0.116
39 R Capillary 26AR 0.89 0.91 0.99 0.86 0.91 0.88 0.91 0.045
40 R Capillary 26BR 1.08 1.02 1.13 0.97 1.10 1.13 1.07 0.063
41 L Capillary 27L 0.64 0.60 0.69 0.52 0.47 0.49 0.57 0.088
42 L Packed 28L 0.51 0.70 0.85 0.79 0.64 0.72 0.70 0.119
43 L Packed 29L 0.67 0.63 0.72 0.83 0.71 0.64 0.70 0.073
44 R Packed 30R 1.12 1.11 1.01 0.95 1.02 0.94 1.03 0.077
45 L Packed 31L 0.71 0.52 0.67 0.14 0.60 0.67 0.55 0.213
46 R Capillary 32AR 0.72 0.80 0.77 0.94 0.71 0.93 0.81 0.102
47 R Capillary 32BR 1.02 1.00 0.84 0.95 0.76 0.68 0.88 0.138
48 R Capillary 33R 0.72 0.81 0.76 0.71 0.60 0.61 0.70 0.085
49 R Packed 34R 1.38 1.29 1.33 1.08 1.13 1.07 1.21 0.134
50 L Packed 35L 0.89 0.76 1.17 1.04 0.61 0.59 0.84 0.234
51 R Capillary 36AR 0.97 0.86 0.94 0.91 0.82 0.86 0.89 0.056
52 R Capillary 36BR 0.95 0.93 0.98 0.93 0.97 0.88 0.94 0.036
53 R Capillary 37AR 0.82 0.62 0.60 0.48 0.67 1.00 0.70 0.183
54 L Capillary 37BL 0.66 0.83 1.05 0.68 0.84 1.05 0.85 0.171
55 R Packed 38R 0.88 0.79 0.96 0.81 0.83 0.89 0.86 0.060
56 R Packed 39R 1.10 0.85 1.28 0.98 1.02 0.94 1.03 0.150
57 R Packed 40R 1.09 0.93 1.23 1.19 1.84 1.53 1.30 0.329
58 R Capillary 41R 0.92 0.95 0.73 0.73 0.88 0.75 0.83 0.100
59 L Capillary 42L 0.60 0.56 0.50 0.60 0.53 0.64 0.57 0.052
60 L Packed 43AL 0.79 0.75 0.74 0.74 0.70 0.78 0.75 0.032
61 L Packed 43BL 0.70 0.72 0.73 0.74 0.74 0.73 0.73 0.015
62 L Capillary 44AL 0.60 0.31 0.70 0.67 0.43 0.58 0.55 0.150
63 L Capillary 44BL 0.49 0.68 0.46 0.61 0.84 0.58 0.61 0.138
64 R Packed 45R 0.69 0.68 0.85 0.67 0.64 0.69 0.70 0.074
65 L Packed 46L 0.46 0.43 0.44 0.66 0.46 0.52 0.50 0.087
66 L Packed 47L 0.88 0.90 0.83 0.68 0.68 0.73 0.78 0.099
67 L Capillary 48L 0.77 0.79 0.78 0.78 0.74 0.76 0.77 0.018
68 R Packed 49R 1.10 0.85 1.14 1.10 1.05 1.08 1.05 0.104
69 R Packed 50AR 0.78 0.79 0.81 0.78 0.77 0.71 0.77 0.034
70 R Packed 50BR 0.78 0.64 0.82 0.65 0.81 0.81 0.75 0.084
71 L Packed 50CL 0.61 0.54 0.61 0.62 0.43 0.52 0.56 0.074
72 R Capillary 51R 0.92 0.99 0.79 0.97 1.11 1.11 0.98 0.121
73 R Capillary 52R 0.68 0.51 0.48 0.68 0.67 0.81 0.64 0.123
74 L Packed 53L 0.73 0.75 0.76 0.75 0.75 0.74 0.75 0.010
75 R Capillary 54R 0.92 0.68 0.81 0.80 0.73 0.89 0.81 0.091
76 R unknown 55R 0.75 0.94 0.94 1.13 0.94 0.94 0.94 0.120
77 L Packed 56L 1.40 1.45 2.24 2.81 3.22 3.68 2.47 0.936
78 R Packed 57R 0.92 0.98 0.99 0.91 1.00 1.02 0.97 0.045
79 L Packed 58L 0.53 0.57 0.50 0.58 0.48 0.45 0.52 0.051
80 L Packed 59L 0.62 1.55 0.88 1.34 0.75 2.32 1.24 0.637
81 R Packed 60AR 0.86 1.02 0.90 0.75 0.81 0.77 0.85 0.099
82 L Packed 60BL 0.66 0.55 0.72 0.65 0.60 0.77 0.66 0.079
83 R Packed 61R 0.72 0.73 0.70 0.70 0.69 0.69 0.71 0.016
84 R Capillary 62R 0.87 0.82 1.13 1.08 1.24 1.10 1.04 0.162
85 L Capillary 63L 0.74 0.75 0.70 0.79 0.70 0.71 0.73 0.035
86 R Packed 64R 0.43 0.63 0.50 0.61 0.69 0.67 0.59 0.102

List of Participating Laboratories

No. Name of participating laboratories Country
1 Papierfabrik Wattens GmbH & Co KG Austria
2 British American Tobacco Bangladesh Bangladesh
3 Philip Morris Brazil Industria & Comercio Ltda Brazil
4* RBH Inc. Canada
5 Beijing Tobacco Monopoly Bureau China
6 China National Tobacco Corporation Shandong Branch China
7 China National Tobacco Corporation Sichuan Branch China
8* China National Tobacco Quality Supervision & Test Centre China
9 China Tobacco Co. Shannxi Provincial Co. China
10 Guangdong Tobacco Quality Supervision and Test Station China
11 Guizhou Province Tobacco Quality Supervision & Test Station China
12 Henan Tobacco Quality Supervision & Test Station China
13 Hubei Tobacco Quality Supervision and Test Station China
14 Inner Mongolia Tob. Monopoly Quality Supervision and Test Center China
15 Ji Lin Tobacco Quality Supervision & Inspection Station China
16 Shanghai Tobacco Group Co., Ltd China
17 Yunnan Comtestor co., LTD China
18 Yunnan Tobacco Quality Supervision & Test Station China
19 Borgwaldt KC GmbH Germany
20* JT International Germany GmbH Germany
21 Reemtsma Cigarettenfabriken GmbH Germany
22 Hong Kong Government Laboratory Hong Kong
23* Godfrey Phillips India Ltd. India
24* ITC Ltd. India
25 VST Industries Ltd. India
26* PT. Bentoel Prima Indonesia
27* PT. Djarum Indonesia
28* PT. Gudang Garam Tbk. Indonesia
29 PT. Gelora Djaja Indonesia
30* PT. HM Sampoerna. Tbk Indonesia
31 PT. Nojorono Tob. Intl. Indonesia
32 PT. Sentosa Abadi Purwosari Indonesia
33* PT Sumatra Tobacco Trading Company Indonesia
34 UPT PSMB-Lembaga Tembakau Jember Indonesia
35* Japan Tobacco Inc. Japan
36 TIOJ Testing Laboratory Japan
37 Royal Scientific Society Jordan
38 BAT Korea Korea
39 Korea Conformity Laboratories (KCL) Korea
40 KT&G Korea
41 Ministry of Food and Drug Safety Korea
42* Philip Morris Korea Korea
43 Tobacco Smoke Analysis Center Korea
44 Public Health Laboratory Macao
45 BAT AsPac Service Centre Malaysia
46 National Public Health Laboratory Malaysia
47* Philip Morris Mexico Productos Y Servicios Mexico
48 Surya Nepal Pvt. Ltd. Nepal
49 Pakistan Tobacco Company Pakistan
50* Mighty Corporation Philippines
51 PMFTC Inc. Philippines
52 British American Tobacco Singapore Singapore
53 Philip Morris International Switzerland
54 Food & Drug Administration, Ministry of Health & Welfare Taiwan
55* Taiwan Cigarette and Liquor Cop. Taiwan
56 Taiwan Tobacco and Liquor Corporation -1 Taiwan
57 Taiwan Tobacco and Liquor Corporation -2 Taiwan
58 Thailand Tobacco Monopoly Thailand
59* Essentra Scientific Services U.K.
60 Altria Client Services U.S.A.
61 Enthalpy Analytical, Inc. U.S.A.
62 R.J. Reynolds Tobacco Co. U.S.A.
63 National Laboratory & Research Center UAE
64 Compañia Industrial de Tabacos Montepaz S.A. Uruguay

Number of datasets classified by GC column type and smoking machine type.

Sample code Total datasets Column type Total by GC column Linear smoking Rotary smoking
A 82 Capillary 46 17 29
Packed 36 17 19
B 82 Capillary 46 17 29
Packed 36 17 19
C 82 Capillary 46 17 29
Packed 36 18 18
D 83 Capillary 46 17 29
Packed 37 18 19
E 82 Capillary 46 17 29
Packed 36 18 18

List of samples.

Code Sample name Supplier Origin NFDPM level (mg/cig) Butt length (mm)
A Mevius One Box JT Japan 1 35
B Marlboro Clear 3 Box PMI Lithuania 3 35
C Kent 6 KS Box RJR USA 6 35
D Mevius Box JT Japan 10 35
E CORESTA Monitor (CM8) COR Germany 14.1* 33

Raw data of water yields for sample B (unit: mg/cig).

No. Smoking machine GC column type Lab. code No. of run Mean SD

1 2 3 4 5 6
1 R Capillary 01R 0.08 0.11 0.14 0.14 0.19 0.15 0.14 0.037
2 R Capillary 02R 0.30 0.37 0.20 0.22 0.30 0.42 0.30 0.084
3 L Packed 03AL 0.15 0.24 0.23 0.18 0.12 0.12 0.17 0.053
4 R Packed 03BR 0.16 0.18 0.13 0.18 0.11 0.13 0.15 0.031
5 L Packed 04L 0.33 0.25 0.35 0.33 0.31 0.39 0.33 0.046
6 L Packed 05L 0.27 0.26 0.25 0.26 0.34 0.34 0.29 0.042
7 L Capillary 06AL 0.27 0.44 0.29 0.36 0.23 0.71 0.38 0.176
8 L Capillary 06BL 0.50 0.19 0.14 0.75 0.30 0.19 0.35 0.237
9 R Capillary 07AR 0.49 0.47 0.39 0.36 0.48 0.39 0.43 0.056
10 R Capillary 07BR 0.37 0.36 0.31 0.30 0.35 0.41 0.35 0.039
11 L Capillary 07CL 0.21 0.13 0.25 0.21 0.20 0.16 0.19 0.042
12 R Capillary 08R 0.32 0.30 0.26 0.20 0.26 0.25 0.27 0.042
13 R Capillary 09R 0.28 0.24 0.20 0.16 0.24 0.24 0.23 0.041
14 R Capillary 10R 0.28 0.25 0.25 0.29 0.27 0.24 0.26 0.021
15 L Capillary 11L 0.17 0.20 0.25 0.27 0.17 0.18 0.21 0.043
16 R Packed 12R 0.30 0.32 0.36 0.42 0.23 0.27 0.31 0.068
17 R Capillary 13AR 0.28 0.28 0.32 0.23 0.33 0.32 0.29 0.038
18 R Capillary 13BR 0.50 0.32 0.29 0.30 0.32 0.31 0.34 0.079
19 R Packed 14R 0.24 0.35 0.44 0.38 0.42 0.40 0.37 0.071
20 R Capillary 15AR 0.35 0.35 0.28 0.34 0.33 0.25 0.32 0.042
21 L Capillary 15BL 0.27 0.19 0.30 0.14 0.07 0.06 0.17 0.100
22 R Packed 16R 0.13 0.34 0.30 0.25 0.19 0.42 0.27 0.105
23 R Packed 17AR 0.24 0.26 0.23 0.30 0.30 0.29 0.27 0.031
24 L Packed 17BL 0.23 0.25 0.25 0.19 0.19 0.17 0.21 0.034
25 R Capillary 18AR 0.29 0.38 0.36 0.37 0.35 0.34 0.35 0.034
26 L Capillary 18BL 0.21 0.28 0.31 0.32 0.38 0.31 0.30 0.056
27 L Capillary 19AL 0.23 0.26 0.25 0.24 0.26 0.26 0.25 0.013
28 R Capillary 19BR 0.29 0.27 0.25 0.34 0.26 0.23 0.28 0.039
29 L Capillary 19CL 0.28 0.28 0.26 0.24 0.28 0.25 0.27 0.018
30 R Capillary 19DR 0.26 0.27 0.26 0.33 0.22 0.17 0.25 0.054
31 L Packed 19EL 0.23 0.23 0.22 0.21 0.21 0.23 0.22 0.010
32 L Packed 20L 0.31 0.30 0.22 0.24 0.31 0.26 0.27 0.039
33 L Capillary 21L 0.27 0.25 0.26 0.26 0.27 0.24 0.26 0.012
34 R Capillary 22R 0.21 0.25 0.29 0.30 0.38 0.34 0.29 0.061
35 R Capillary 23R 0.30 0.26 0.12 0.28 0.31 0.17 0.24 0.076
36 R Capillary 24AR 0.21 0.22 0.23 0.26 0.24 0.23 0.23 0.017
37 L Capillary 24BL 0.32 0.32 0.34 0.33 0.33 0.34 0.33 0.009
38 R Packed 25R 0.35 0.34 0.43 0.41 0.38 0.32 0.37 0.043
