Open Access

Synthesis, antibacterial and free radical scavenging activity of some newer N-((10-nitro-1H-indolo [1, 2-c]quinazolin-12-yl)methylene)benzenamines


Cite

*Ar:–Phenyl, 2-Chlorophenyl, 3-Chlorophenyl, 4-Chlorophenyl, 2-Nitrophenyl, 3-Nitrophenyl, 4-Nitrophenyl, 4-Fluorophenyl, 4-Bromophenyl, 2-Chloro-4-nitrophenyl, 4-Chloro-2-nitrophenyl
*Ar:–Phenyl, 2-Chlorophenyl, 3-Chlorophenyl, 4-Chlorophenyl, 2-Nitrophenyl, 3-Nitrophenyl, 4-Nitrophenyl, 4-Fluorophenyl, 4-Bromophenyl, 2-Chloro-4-nitrophenyl, 4-Chloro-2-nitrophenyl

DPPH free radical scavenging activity of compounds 4b1–4b11

Compounds% Inhibition at μg/ml*IC50 value (μmol/L)
1020304050
Ascorbic acid45.8 ± 1.2154.01 ± 1.0961.60 ±0.9866.89 ± 1.2378.01 ± 2.3187.67
4b117.26 ± 4.3620.98 ± 0.4326.20 ± 0.6936.84 ± 2.8641.26 ± 1.50189.43
4b24.01 ± 2.4314.75 ± 0.7924.29 ± 1.7135.24 ± 0.8937.94 ± 1.67150.70
4b314.75 ± 0.4219.67 ± 0.9127.60 ± 0.4632.92 ± 0.7536.64 ± 0.45178.80
4b47.42 ± 0.7515.66 ± 0.3020.88 ± 0.6230.82 ± 0.4535.13 ± 0.75174.22
4b516.06 ± 0.4521.68 ± 0.3028.01 ± 0.3034.93 ± 1.0845.98 ± 0.75141.77
4b64.31 ± 0.7513.65 ± 0.6223.18 ± 1.5026.70 ± 0.7532.92 ± 0.62176.32
4b750.19 ± 1.0554.71 ± 0.4565.45 ± 0.7573.49 ± 0.9076.70± 0.7525.18
4b850.59 ± 1.1753.61 ± 0.7957.02 ± 0.6260.94 ± 0.4567.66 ± 0.7528.09
4b912.74 ± 1.8320.57 ± 0.9628.41 ± 0.7532.92 ± 0.9236.04 ± 0.74158.38
4b1027.40 ± 0.2130.41 ± 0.6033.12 ± 0.7935.63 ± 0.6238.75 ± 0.45203.73
4b1144.67 ± 0.9650.00 ± 0.6256.62 ± 0.8259.83 ± 0.4567.46 ± 0.6044.22

Zone of inhibition values for derivatives (4b1–4b11) at 100 μg/ml and 150 μg/ml

CompoundsZone of inhibition (mm)
B. subtilisE. coli
100 μg/ml150 μg/ml100 μg/ml150 μg/ml
4b12735
4b22849
4b348610
4b451049
4b53749
4b6610710
4b7612712
4b8510713
4b913181217
4b1012151317
4b11614814
Ciprofloxacin (25 μg/ml)2018

H2O2 free radical scavenging activity of compounds 4b1–4b11

Compounds% Inhibition at μg/ml*IC50 value (μmol/L)
1020304050
Ascorbic acid44.35 ± 1.2155.32 ± 1.3462.09 ± 1.5166.72 ± 1.1077.02 ± 1.3388.23
4b14.02 ± 0.5710.18 ± 0.7518.11 ± 0.7524.52 ± 0.3732.32 ± 0.57224.22
4b21.88 ± 0.377.67 ± 1.3216.98 ± 0.3720.37 ± 0.7526.03 ± 0.75220.12
4b39.68 ± 0.5720.25 ± 0.5724.02 ± 1.3228.80 ± 0.5734.08 ± 0.94191.10
4b42.26 ± 0.378.55 ± 0.9415.34 ± 0.7820.00 ± 0.7528.17 ± 0.94213.82
4b51.25 ± 0.577.92 ± 1.1312.20 ± 1.1519.24 ± 0.3723.52 ± 0.78234.89
4b64.90 ± 0.9910.06 ± 0.5719.37 ± 0.5723.64 ± 0.9428.17 ± 0.57205.62
4b744.90 ± 0.3754.08 ± 0.5760.37 ± 0.3765.15 ± 0.9476.10 ± 0.9439.46
4b843.52 ± 0.5754.00 ± 1.1559.11 ± 0.5766.03 ± 0.7572.83 ± 1.1344.47
4b98.30 ± 0.7513.96 ± 0.3720.12 ± 0.5728.80 ± 0.5730.81 ± 0.57178.53
4b104.90 ± 0.758.30 ± 0.3713.20 ± 0.3720.75 ± 0.3724.90 ± 0.75219.88
4b1147.04 ± 0.5753.58 ± 1.1357.10 ± 0.5763.39 ± 0.7574.08 ± 0.5735.61
eISSN:
1338-6786
Language:
English
Publication timeframe:
2 times per year
Journal Subjects:
Pharmacy, other